人乳寡糖(HMOs, human milk oligosaccharides)即人乳中的低聚糖,由5种单体(D-葡萄糖、D-半乳糖、N-乙酰葡萄糖胺、L-岩藻糖和N-乙酰神经氨酸(唾液酸))以不同比例结合形成。 。功能
人乳寡糖(HMOs, human milk oligosaccharides)是公认的在营养学和生物医学应用领域具有很高潜力的天然分子。其生理功能包括调节肠道菌群、有利于益生菌的生长、防御呼吸系统及泌尿系统的感染、调节免疫系统提高机体免疫力及促进婴儿大脑发育。
上海西宝生物提供人乳寡糖(HMOs, human milk oligosaccharides),原装进口,咨询/订购热线
郭义琴 手机:18221197390 QQ:2303607288
Human Milk Oligosaccharides
Our Human Milk Oligosaccharides includes the range shown in Table 1
3'-Fucosyllactose | 41312-47-4 | C18H32O15 | 488.44 |
2’-Fucosyllactose | 41263-94-9 | C18H32O15 | 488.44 |
6'-Sialyllactose | 56144-12-8 | C23H39NO19 | 633.55 |
3'-Sialyllactose | 35890-38-1 | C23H39NO19 | 633.55 |
Lacto-N-tetraose | 14116-68-8 | C26H45NO21 | 707.63 |
Lacto-N-neotetraose | 13007-32-4 | C26H45NO21 | 707.63 |
Lacto-N-fucopentaose I | 7578-25-8 | C32H55NO25 | 853.77 |
Lacto-N-fucopentaose II | 21973-23-9 | C32H55NO25 | 853.77 |
Lacto-N-fucopentaose III | 25541-09-7 | C32H55NO25 | 853.77 |
Lacto-N-fucopentaose V | 60254-64-0 | C32H55NO25 | 853.77 |
吕海秀 手机:13636613774 QQ:1715451510
中性人乳寡糖(Neutral human milk oligosaccharides)
产品编号 | 产品名称 | 产品描述 |
---|---|---|
GLY031-3 | 2'-岩藻糖基乳糖 2’-FL/2’Fucosyllactose Fucα1-2Galβ1-4Glc | Blood group (O) H triaose antigen type 5 C18H32O15 FW 488.43 CAS [41263-94-9] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY060 | 3-岩藻糖基乳糖 3-FL/3Fucosyllactose Galβ1-4(Fucα1-3)Glc | C18H32O15 FW 488.43 CAS [41312-47-4] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY066 | 乳糖-二岩藻四糖 Difucosyllactose/DF-L Fucα1-2Galβ1-4(Fucα1-3)Glc | Lactodifucotetraose (LD) C24H42O19 FW 634.57 CAS [20768-11-0] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY010 | 乳糖-N-四糖 LNT/Lacto-N-tetraose Galβ1-3GlcNAcβ1-3Galβ1-4Glc | Core structure type 1 C26H45NO21 FW 707.62 CAS [14116-68-8] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY021 | 乳糖-N-新四糖 LNnT/ neo-LNT / Lacto-N-neotetraose Galβ1-4GlcNAcβ1-3Galβ1-4Glc | Core structure type 2 C26H45NO21 FW 707.62 CAS [13007-32-4] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY033-1 | 乳糖-N-岩藻五糖I, LNFP I / Lacto-N-fucopentaose I Fucα1-2Galβ1-3GlcNAcβ1-3Galβ1-4Glc | H血型抗原五糖,1型 Blood group O (H) antigen pentaose type 1 C32H55NO25 FW 853.76 CAS [7578-25-8] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY055 | 乳糖-N-二岩藻糖基-六糖II; LNDFH II / Lacto-N-difucohexaose II Galβ1-3(Fucα1-4)GlcNAcβ1-3Galβ1-4(Fucα1-3)Glc | Lewisa(Lea) 抗原六糖 Lewisa(Lea) hexaose C38H65NO29 FW 999.90 CAS [62258-12-2] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY051 | 乳糖-N-二岩藻糖基-六糖III LNnDFH / Lacto-N-neodifucohexaose Galβ1-4(Fucα1-3)GlcNAcβ1-3Galβ1-4(Fucα1-3)Glc | LewisX(LeX) 抗原六糖 LewisX(LeX) hexaose/LNDFH III C38H65NO29 FW 999.90 Reference: Perret S et al., 2005 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY022 | 对-乳糖-N-新六糖 Para-LNnH / Para-Lacto-N-neohexaose Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-3Galβ1-4Glc | C40H68N2O31 FW 1072.96 CAS [64331-48-2] Reference: BoehmG et al. 2003 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY023 | 乳糖-N-新八糖 LNnO/Lacto-N-neooctaose Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1-3Galβ1-4GlcNAcβ1- 3Galβ1-4Glc | C54H91N3O41 FW 1438.29 Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY062 | 乳糖-N-岩藻五糖 LNFP V / Lacto-N-fucopentaose V Galβ1-3GlcNAcβ1-3Galβ1-4(Fucα1-3)Glc | C32H55NO25 FW 853.76 CAS [60254-64-0] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY061 | 乳糖-N-新岩藻五糖 LNnFP V / Lacto-N-neofucopentaose V Galβ1-4GlcNAcβ1-3Galβ1-4(Fucα1-3)Glc | C32H55NO25 FW 853.76 Reference: Perret S et al., 2005 5 mg, 25 mg, 100 mg, 1 g, 5 g |
产品编号 | 产品名称 | 产品描述 |
---|---|---|
GLY063 | 3'-唾液酸基-3-岩藻糖基乳糖 3’Sialyl-3Fucosyllactose/ F-SL (sodium salt) Neu5Acα2-3Galβ1-4(Fucα1-3)Glc | C29H48NO23Na FW 801.67 Reference: Boehm G et al. 2003 5 mg, 25 mg, 100 mg, 1 g, 5 g |
GLY090 | 3'-唾液酸基-乳糖 3’-SL / 3'Sialyllactose(sodium salt) Neu5Acα2-3Galβ1-4Glc | GM3神经节苷脂糖 GM3 ganglioside oligosaccharide C23H38NO19Na FW 655.53 CAS [35890-38-1] Reference: Kunz C et al. 2000 100 mg, 1 g, 5 g |
GLY081 | LS-四糖 a (LSTa) / 唾液酸-乳糖-N-四糖 a LSTa / LS-Tetrasaccharide a / Sialyllacto-N-tetraose a(sodium salt) Neu5Acα2-3Galβ1-3GlcNAcβ1-3Galβ1-4Glc | C37H61N2O29Na FW 1020.86 CAS [64003-58-5] Reference: Kunz C et al. 2000 5 mg, 25 mg, 100 mg, 1 g, 5 g 人乳寡糖(HMOs)可分为中性人乳寡糖(Neutral human milk oligosaccharides)和酸性人乳寡糖(Acidic human milk oligosaccharides)。中性人乳寡糖是包含岩藻糖基的低聚糖,酸性人乳寡糖是包含唾液酸及其硫酸盐的结构的低聚糖。人乳中中性人乳寡糖大约占70%,酸性人乳寡糖大约占30%。指纹图谱中)。 |
共0条 [查看全部] 相关评论