φ27(扁宽44mm),截留分子量1.4万 | 5米 |
150米 |
F0128 | 透析袋36DM,44MD/Dialysis tubing 36DM,44MD | φ27(扁宽44mm),截留分子量1.4万 | 5米 |
150米 | |||
F0131 | 透析袋17/8DM,77MD/Dialysis tubing 17/8DM,77MD | φ49(扁宽77mm),截留分子量1.4万 | 1米 |
150米 | |||
F0132 | 透析袋3000/Dialysis tubing 3000 | φ27(扁宽34mm),截留分子量3000 | 1米 |
F0133 | 透析袋3500/Dialysis tubing 3500 | φ27(扁宽34mm),截留分子量3500 | 1米 |
F0134 | 透析袋4000/Dialysis tubing 4000 | φ16(扁宽44mm),截留分子量4000 | 1米 |
F0135 | 透析袋6000/Dialysis tubing 6000 | φ16(扁宽25mm),截留分子量6000 | 1米 |
F0136 | 透析袋7000/Dialysis tubing 7000 | φ16(扁宽25mm或34mm),截留分子量7000 | 1米 |
F0136-1 | 再生纤维素透析袋/Regenerated cellulose membrane tubing | 截留1000 | 1米 |
截留2000 | 1米 |
共0条 [查看全部] 相关评论