深圳菲特立科技有限公司
可调微量移液器 | |||||
Size | Volume scope | Volume | Accessible error(﹪) | repeated error(﹪) | Original Price(RMB) |
WKYIII-0.5 | 0.5~10 | 10 | ±4.0 | ≤2.0 | ¥288.00 |
5 | ±8.0 | ≤3.0 | |||
0.5 | ±12.0 | ≤6.0 | |||
WKYIII-2 | 2~20 | 20 | ±4.0 | ≤2.0 | ¥288.00 |
10 | ±4.0 | ≤2.0 | |||
2 | ±8.0 | ≤3.0 | |||
WKYIII-5 | 5~50 | 50 | ±3.0 | ≤1.5 | ¥288.00 |
25 | ±4.0 | ≤2.0 | |||
5 | ±8.0 | ≤3.0 | |||
WKYIII-10 | 10~100 | 100 | ±2.0 | ≤1.0 | ¥288.00 |
50 | ±3.0 | ≤1.5 | |||
10 | ±4.0 | ≤2.0 | |||
WKYIII-20 | 20~200 | 200 | ±1.5 | ≤1.0 | ¥288.00 |
100 | ±2.0 | ≤1.0 | |||
20 | ±4.0 | ≤2.0 | |||
WKYIII-50 | 50~200 | 200 | ±1.5 | ≤1.0 | ¥288.00 |
100 | ±2.0 | ≤1.0 | |||
50 | ±4.0 | ≤1.5 | |||
WKYIII-100 | 100~1000 | 1000 | ±1.5 | ≤0.5 | ¥288.00 |
500 | ±1.5 | ≤0.5 | |||
100 | ±2.0 | ≤1.0 | |||
WKYIII-200 | 200~1000 | 1000 | ±1.5 | ≤0.5 | ¥288.00 |
500 | ±1.5 | ≤0.5 | |||
200 | ±2.0 | ≤1.0 | |||
WKYIII-1000 | 1000~5000 | 5000 | ±1.0 | ≤0.5 | ¥288.00 |
2000 | ±1.0 | ≤0.5 | |||
1000 | ±1.5 | ≤0.5 |
共0条 [查看全部] 相关评论