低温恒温反应浴:
低温恒温反应浴(槽)是我厂参照日本东京理化器械株式会社的同类产品改进制造的一种新型实验仪器。适用于科研、生物、物理、医药、化工等部门进行低温实验,可代替干冰和液氮做低温反应和相关设备提供低温条件,又可以作为低温水槽做运用粘度的测试,又可底部装磁力搅拌,分两段搅拌,使不锈钢槽内温度更均匀,智能控温精确等特点。技术参数(Technical Data)
规格型号 | 储液容积(L) | 空载调节范围(℃) | 温度波动度(℃) | 制冷量 | 循环泵流量(1/min) | 实用开口径 |
DFY-5/10 | 5 | -10-98 | 0.1 | 1328-319 | 20L/min | Φ230(mm) |
DFY-5/20 | 5 | -20-98 | 1328-319 | |||
DFY-5/25 | 5 | -25-98 | 1894-447 | |||
DFY-5/30 | 5 | -30-98 | 2733-627 | |||
DFY-5/40 | 5 | -40-98 | 2036-602 | |||
DFY-5/60 | 5 | -60-98 | 2036-330 | |||
DFY-5/80 | 5 | -80-室温 | 2036-180 | |||
DFY-5/120 | 5 | -120-室温 | 3888-160 | |||
DFY-10/10 | 10 | -10-98 | 1894-884 | Φ285(mm) | ||
DFY-10/20 | 10 | -20-98 | 2733-813 | |||
DFY-10/25 | 10 | -25-98 | 3256-990 | |||
DFY-10/30 | 10 | -30-98 | 2036-1022 | |||
DFY-10/40 | 10 | -40-98 | 2628-748 | |||
DFY-10/60 | 10 | -60-98 | 3679-510 | |||
DFY-10/80 | 10 | -80-室温 | 3679-160 | |||
DFY-10/120 | 10 | -120-室温 | 4997-120 | |||
DFY-20/20 | 20 | -20-98 | 3255-990 | |||
DFY-20/30 | 20 | -30-98 | 2628-1350 | |||
DFY-20/40 | 20 | -40-98 | 3809-989 | |||
DFY-20/60 | 20 | -60-98 | 4997-510 | |||
DFY-20/80 | 20 | -80-室温 | 7828-233 | |||
DFY-20/120 | 20 | -120-室温 | 7828-160 | |||
DFY-30/20 | 30 | -20-98 | 6249-1825 | Φ310(mm) | ||
DFY-30/30 | 30 | -30-98 | 3809-1801 | |||
DFY-30/40 | 30 | -40-98 | 4829-1140 | |||
DFY-30/60 | 30 | -60-98 | 4997-160 | |||
DFY-30/80 | 30 | -80-室温 | 7828-180 | |||
DFY-30/120 | 30 | -120-室温 | 10364-210 | |||
DFY-40/20 | 40 | -20-98 | 3809-989 | 30L/min | Φ360(mm) | |
DFY-40/30 | 40 | -30-98 | 4997-2468 | |||
DFY-40/40 | 40 | -40-98 | 7828-2178 | |||
DFY-40/80 | 40 | -80-室温 | 1273-3258 | |||
DFY-40/120 | 40 | -120-室温 | 1247-3462 | |||
DFY-50/10 | 50 | -10-98 | ±0.5 | 9428-4188 | ||
DFY-50/20 | 50 | -20-98 | 15786-3694 | |||
DFY-50/30 | 50 | -30-98 | 7549-3540 | |||
DFY-50/40 | 50 | -40-98 | 10364-2565 | |||
DFY-50/60 | 50 | -60-98 | 1442-2780 | |||
DFY-50/80 | 50 | -80-室温 | 1210-2620 | |||
DFY-50/120 | 50 | -120-室温 | 1298-2562 | |||
DFY-80/20 | 80 | -20-98 | 15786-3604 | 40L/min | Φ450(mm) | |
DFY-80/30 | 80 | -30-98 | 8842-1941 | |||
DFY-80/40 | 80 | -40-98 | 10364-1631 | |||
DFY-80/80 | 80 | -80-室温 | 10364-2565 | |||
DFY-80/120 | 80 | -120-室温 | 10364-1735 | |||
DFY-100/20 | 100 | -20-98 | 11325-2100 | |||
DFY-100/30 | 100 | -30-98 | 15786-3694 | |||
DFY-100/40 | 100 | -40-98 | 10364-2565 | |||
DFY-100/80 | 100 | -80-室温 | 105786-3273 | |||
DFY-100/120 | 100 | -120-室温 | 105786-2175 |
共0条 [查看全部] 相关评论