L-TRYPTOPHAN | (INDOLE-2-13C, 98%) | 0.25 G |
L-TRYPTOPHAN | (1-13C, 99%; 15N, 98%) | MG |
L-TRYPTOPHAN | (U-13C11, 97-99%) | G |
L-TRYPTOPHAN | (15N2, 98%) | 0.25 G |
L-TRYPTOPHAN | (15N2, 98%) | 0.5 G |
L-TRYPTOPHAN | (1-13C, 99%) | 0.25 G |
L-TRYPTOPHAN | (U-13C11, 98%; U-15N2, 98%) | 0.1 G |
L-TRYPTOPHAN | (INDOLE-D5, 98%) | 0.5 G |
L-TRYPTOPHAN | (ALPHA-15N, 95-99%) | 0.1 G |
L-TRYPTOPHAN | (D8, 98%) | 0.25 G |
L-TRYPTOPHAN | (U-13C11, 97-99%) | G |
L-TRYPTOPHAN | (INDOLE-D5, 98%) | G |
L-TRYPTOPHAN | (U-13C11, 97-99%; U-D8, 97-99%; U-15N2, 97-99%) | 0.25 G |
L-TRYPTOPHAN | (D8,98%; U-15N2,98%) | 0.25 G |
L-TRYPTOPHAN-N-FMOC | (INDOLE-D5, 98%) | 0.25 G |
L-TRYPTOPHAN-N-FMOC | (U-13C11, 97-99%; U-15N2, 97-99%) | 0.1 G |
L-TRYPTOPHAN-N-T-BOC | (1-13C, 99%) | G |
共0条 [查看全部] 相关评论