D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.5 G |
D-核糖-5-13C | D-RIBOSE | (5-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.5 G |
D-核糖-2-13C | D-RIBOSE | (2-13C, 99%) | 1 G |
D-核糖-13C5 | D-RIBOSE | (U-13C5, 98%) | 0.1 G |
D-核糖 | D-RIBOSE | (1-13C, 99%) | 0.25 G |
D-核糖-1-13C | D-RIBOSE | (1-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (1-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (1-D, 98%) | 0.25 G |
D-核糖 | D-RIBOSE | (1-D, 98%) | 0.5 G |
D-核糖-1-D | D-RIBOSE | (1-D, 98%) | 1 G |
D-核糖 | D-RIBOSE | (2-D, 98%) | 0.25 G |
D-核糖 | D-RIBOSE | (2-D, 98%) | 0.5 G |
D-核糖-2-D | D-RIBOSE | (2-D, 98%) | 1 G |
共0条 [查看全部] 相关评论