ECN-5270-A | 1,2,3,4,5,6,7-HEPTACN (13C10, 98%) 10 UG/ML IN ISOOCTANE | 1.2 ML |
ECN-2670 | 1,2,3,4,5,6,7-HEPTACN UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2671 | 1,2,3,4,5,6,8-HEPTACN (95% CHEMICAL PURITY) UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-5260 | 1,2,3,4,5,7-HEXACN (13C10, 99%) 10 UG/ML IN ISOOCTANE | |
ECN-2660 | 1,2,3,4,6,7-HEXACN UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2652 | 1,2,3,4,6-PENTACN UNLABELED 100 UG/ML IN NONANE | |
ECN-2640 | 1,2,3,4-TETRACHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-5240 | 1,2,3,4-TETRACN (13C10, 99%) 10 UG/ML IN ISOOCTANE | 1.2 ML |
ECN-5261-A | 1,2,3,5,6,7-HEXACN (13C10, 98%) 10 UG/ML IN ISOOCTANE | 1.2 ML |
ECN-2663 | 1,2,3,5,6,7-HEXACN UNLABELED 100 UG/ML IN NONANE | |
ECN-2664 | 1,2,3,5,6,8-HEXACN UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2662 | 1,2,3,5,7,8-HEXACN UNLABELED 100 UG/ML IN NONANE | |
ECN-5250 | 1,2,3,5,7-PENTACN (13C10, 99%) 10 UG/ML IN ISOOCTANE | 1.2 ML |
ECN-2651 | 1,2,3,5,7-PENTACN UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2650 | 1,2,3,5,8-PENTACN UNLABELED 100 UG/ML IN NONANE | |
ECN-2665 | 1,2,3,6,7,8-HEXACN (CHEMICAL PURITY 97%) UNLABELED 100 UG/ML IN NONANE | |
ECN-2653 | 1,2,3,6,7-PENTACN (CHEMICAL PURITY 96%) UNLABELED 100 UG/ML IN NONANE | |
ECN-2630 | 1,2,3-TRICHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2666 | 1,2,4,5,6,8-HEXACN UNLABELED 100 UG/ML IN NONANE | |
ECN-2661 | 1,2,4,5,7,8-HEXACN (93% CHEM PURITY) UNLABELED 100 UG/ML IN NONANE | |
ECN-2642 | 1,2,5,6-TETRACHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | |
ECN-2620 | 1,2-DICHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-2641 | 1,3,5,7-TETRACHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
ECN-5241 | 1,3,5,7-TETRACN (13C10, 99%) 10 UG/ML IN ISOOCTANE | |
ECN-2621 | 1,4-DICHLORonAPHTHALENE (92% CHEMICAL PURITY) UNLABELED 100 UG/ML IN NONANE | |
ECN-2622 | 1,5-DICHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | |
ECN-2623 | 1,8-DICHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | |
EC-4058 | 13C LABELED PCB MIXTURE IN NonANE PCBS-28/52/101/138/153/180/209 | 3 ML |
EC-4060 | 13C LABELED PCB MIXTURE PCBS-77/101/141/178 10 UG/ML IN NONANE | 1.2 ML |
EC-5157-5 | 13C LABELED PCB STANDARD (PCB-70 & PCB-170) (13C12, 99%) 2 NG/ML IN NONANE | 5 ML |
EC-4187 | 13C-LABELED COPLANAR PCB MIX PCBS-77/81/126/169 1 UG/ML IN NONANE | 3 ML |
EC-4189-A | 13C-LABELED MONO-DECA PCBS 1 UG/ML OF EA IN NonANE PCBS-3/15/28/52/118/153/180/194/208/209 | 3 ML |
EC-4188 | 13C-LABELED MONO-ORTHO PCB MIX PCBS-105/114/118/123/156/157/167/189 | 3 ML |
EC-4938 | 13C-LABELED PCB MIXTURE-A PCBS-77/81/123/126/169/180 1 UG/ML IN NONANE | 3 ML |
ECN-2610 | 1-CHLORonAPHTHALENE 90% CHEMICAL PURITY UNLABELED 100 UG/ML IN NONANE | |
EC-4900-1.2 | 2,2',3,3',4,4',5,5',6-NonACB (PCB-206) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4900-3 | 2,2',3,3',4,4',5,5',6-NonACB (PCB-206) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1418-1.2 | 2,2',3,3',4,4',5,5'-OCTACB (PCB-194) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1418-3 | 2,2',3,3',4,4',5,5'-OCTACB (PCB-194) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4905-1.2 | 2,2',3,3',4,4',5-HEPTACB (PCB-170) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4905-3 | 2,2',3,3',4,4',5-HEPTACB (PCB-170) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1411-1.2 | 2,2',3,3',4,4'-HEXACB (PCB-128) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1411-3 | 2,2',3,3',4,4'-HEXACB (PCB-128) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1419-1.2 | 2,2',3,3',4,5,5',6,6'-NonACB (PCB-208) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1419-3 | 2,2',3,3',4,5,5',6,6'-NonACB (PCB-208) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1408-1.2 | 2,2',3,3',5,5',6,6'-OCTACB (PCB-202) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1408-3 | 2,2',3,3',5,5',6,6'-OCTACB (PCB-202) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1417-1.2 | 2,2',3,3',5,5',6-HEPTACB (PCB-178) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1417-3 | 2,2',3,3',5,5',6-HEPTACB (PCB-178) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1407-1.2 | 2,2',3,4,4',5,5'-HEPTACB (PCB-180) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1407-3 | 2,2',3,4,4',5,5'-HEPTACB (PCB-180) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-5471-1.2 | 2,2',3,4,4',5,6'-HEPTACB (PCB-182) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5471-3 | 2,2',3,4,4',5,6'-HEPTACB (PCB-182) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1436-1.2 | 2,2',3,4,4',5'-HEXACB (PCB-138) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1436-3 | 2,2',3,4,4',5'-HEXACB (PCB-138) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4929-1.2 | 2,2',3,4,4'-PENTACB (PCB-85) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4929-3 | 2,2',3,4,4'-PENTACB (PCB-85) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1426-1.2 | 2,2',3,4,5,5'-HEXACB (PCB-141) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1426-3 | 2,2',3,4,5,5'-HEXACB (PCB-141) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4913-1.2 | 2,2',3,4',5,6,6'-HEPTACB (PCB-188) (13C12, 99%) 40+/- 2 UG/ML IN NONANE | 1.2 ML |
EC-4913-3 | 2,2',3,4',5,6,6'-HEPTACB (PCB-188) (13C12, 99%) 40+/- 2 UG/ML IN NONANE | 3 ML |
EC-1428-1.2 | 2,2',3',4,5-PENTACB (PCB-97) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1428-3 | 2,2',3',4,5-PENTACB (PCB-97) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1406-1.2 | 2,2',4,4',5,5'-HEXACB (PCB-153) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1406-3 | 2,2',4,4',5,5'-HEXACB (PCB-153) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4167-1.2 | 2,2',4,4',6,6'-HEXACB (PCB-155) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4167-3 | 2,2',4,4',6,6'-HEXACB (PCB-155) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1434-1.2 | 2,2',4,4'-TETRACB (PCB-47) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1434-3 | 2,2',4,4'-TETRACB (PCB-47) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1405-1.2 | 2,2',4,5,5'-PENTACB (PCB-101) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1405-3 | 2,2',4,5,5'-PENTACB (PCB-101) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4910-1.2 | 2,2',4,6,6'-PENTACB (PCB-104) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4910-3 | 2,2',4,6,6'-PENTACB (PCB-104) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1424-1.2 | 2,2',5,5'-TETRACB (PCB-52) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1424-3 | 2,2',5,5'-TETRACB (PCB-52) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4912-1.2 | 2,2',6,6'-TETRACB (PCB-54) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4912-3 | 2,2',6,6'-TETRACB (PCB-54) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4909-1.2 | 2,2',6-TRICB (PCB-19) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4909-3 | 2,2',6-TRICB (PCB-19) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4911-1.2 | 2,2'-DICB (PCB-4) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4911-3 | 2,2'-DICB (PCB-4) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4199-1.2 | 2,3,3',4,4',5,5',6-OCTACB (PCB-205) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4199-3 | 2,3,3',4,4',5,5',6-OCTACB (PCB-205) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1409-1.2 | 2,3,3',4,4',5,5'-HEPTACB (PCB-189) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1409-3 | 2,3,3',4,4',5,5'-HEPTACB (PCB-189) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1422-1.2 | 2,3,3',4,4',5-HEXACB (PCB-156) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1422-3 | 2,3,3',4,4',5-HEXACB (PCB-156) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4051-1.2 | 2,3,3',4,4',5'-HEXACB (PCB-157) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4051-3 | 2,3,3',4,4',5'-HEXACB (PCB-157) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1420-3 | 2,3,3',4,4'-PENTACB (PCB-105) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1420-1.2 | 2,3,3',4,4'-PENTACB (PCB-105) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5336-1.2 | 2,3,3',4,5,5'-HEXACB (PCB-159) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5336-3 | 2,3,3',4,5,5'-HEXACB (PCB-159) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1415-1.2 | 2,3,3',5,5'-PENTACB (PCB-111) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1415-3 | 2,3,3',5,5'-PENTACB (PCB-111) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4050-A | 2,3',4,4',5,5'-HEXACB (PCB-167) (13C12, 99%) 1 UG/ML IN N-NONANE | 1.2 ML |
EC-4050-1.2 | 2,3',4,4',5,5'-HEXACB (PCB-167) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4050-3 | 2,3',4,4',5,5'-HEXACB (PCB-167) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4902-1.2 | 2,3,4,4',5-PENTACB (PCB-114) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4902-3 | 2,3,4,4',5-PENTACB (PCB-114) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1435-1.2 | 2,3',4,4',5-PENTACB (PCB-118) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1435-3 | 2,3',4,4',5-PENTACB (PCB-118) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4904-1.2 | 2',3,4,4',5-PENTACB (PCB-123) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4904-3 | 2',3,4,4',5-PENTACB (PCB-123) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4078-1.2 | 2,3,4,4'-TETRACB (PCB-60) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4078-3 | 2,3,4,4'-TETRACB (PCB-60) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4914-1.2 | 2,3',4',5-TETRACB (PCB-70) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4914-3 | 2,3',4',5-TETRACB (PCB-70) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
ECN-2643 | 2,3,6,7-TETRACHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | |
ECN-2624 | 2,3-DICHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
EC-1413-1.2 | 2,4,4'-TRICB (PCB-28) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1413-3 | 2,4,4'-TRICB (PCB-28) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4163-1.2 | 2,4',6-TRICB (PCB-32) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4163-3 | 2,4',6-TRICB (PCB-32) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-5095-1.2 | 2,4'-DICB (PCB-8) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5095-3 | 2,4'-DICB (PCB-8) (13C12, 98%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4165-1.2 | 2,5-DICB (PCB-9) (13C12, 98-99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4165-3 | 2,5-DICB (PCB-9) (13C12,98-99%) 40+/-2 UG/ML IN NONANE | 3 ML |
ECN-2611 | 2-CHLORonAPHTHALENE UNLABELED 100 UG/ML IN NONANE | 1 ML |
EC-4908-1.2 | 2-MonOCB (PCB-1) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4908-3 | 2-MonOCB (PCB-1) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1416-1.2 | 3,3',4,4',5,5'-HEXACB (PCB-169) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1416-3 | 3,3',4,4',5,5'-HEXACB (PCB-169) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1425-1.2 | 3,3',4,4',5-PENTACB (PCB-126) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1425-3 | 3,3',4,4',5-PENTACB (PCB-126) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1404-1.2 | 3,3',4,4'-TETRACB (PCB-77) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1404-3 | 3,3',4,4'-TETRACB (PCB-77) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1421-1.2 | 3,3',4,5,5'-PENTACB (PCB-127) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1421-3 | 3,3',4,5,5'-PENTACB (PCB-127) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-5048-1.2 | 3,3',4,5'-TETRACB (PCB-79) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5048-3 | 3,3',4,5'-TETRACB (PCB-79) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1414-1.2 | 3,3',5,5'-TETRACB (PCB-80) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1414-3 | 3,3',5,5'-TETRACB (PCB-80) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-5494-1.2 | 3,3'-DICB (PCB-11) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-5494-3 | 3,3'-DICB (PCB-11) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-1412-1.2 | 3,4,4',5-TETRACB (PCB-81) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1412-3 | 3,4,4',5-TETRACB (PCB-81) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
EC-4901-1.2 | 3,4,4'-TRICB (PCB-37) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-4901-3 | 3,4,4'-TRICB (PCB-37) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
ECB-5271 | 3,4-DIBROMO-3',4',5'-TRICB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5270 | 3,4-DIBROMO-3',4'-DICB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5269 | 3,4-DICHLORO-3',4',5'-TRIBB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
EC-1402-1.2 | 4,4'-DICB (PCB-15) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 1.2 ML |
EC-1402-3 | 4,4'-DICB (PCB-15) (13C12, 99%) 40+/-2 UG/ML IN NONANE | 3 ML |
ECB-5294 | 4'-BROMO-2,3,3',4,5-PENTACB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5293 | 4'-BROMO-2,3,3',4-TETRACB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5292 | 4'-BROMO-2,3',4,5-TETRACB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5339 | 4'-BROMO-3,3',4,5,5'-PENTACB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
ECB-5291 | 4'-BROMO-3,3',4,5-TETRACB (13C12, 99%) 40 UG/ML IN NONANE | 3 ML |
EC-4990-1.2 | 4-MonOCB (PCB-3) (13C12, 99%) 40+/- 2 UG/ML IN NONANE | 1.2 ML |
共0条 [查看全部] 相关评论