上海甄准生物提供13C标记氯化二恶英单标。
溴化二苯并二恶英PBDEs属于内分泌干扰物质,对人类健康存在风险。研究表明,PBDEs在人体血液、母乳、鱼和其他野生动物体内的富集呈增长趋势。同时,溴代阻燃剂在生产及热解、燃烧等各种热过程中会形成多溴代二苯并二恶英(Polybrominated dibenzo—p—dioxin,PBDDs)及多溴代二苯并呋喃(Polybrominated dibenzofuran,PBDFs)。溴代阻燃剂被普遍认为是PBDD/Fs、PXDD/Fs的前驱物,通过化学、光化学、热解反应产生。PBDD/Fs持久性和毒性与PCDD/Fs类似。
产品信息:
货号 | 品名 | 英文品名 | 浓度 | 规格 |
ZZS-ED-972 | 1,2,3,4,6,7,8-七氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4,6,7,8-heptachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-4077 | 1,2,3,4,6,7-六氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4,6,7-hexachlorodibenzo-p-dioxin (13c12, 99%) | 5ug/ml in nonane | 1.2 ml |
ZZS-ED-946 | 1,2,3,4,7,8-六氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4,7,8-hexachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-4076 | 1,2,3,4,7-五氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4,7-pentachlorodibenzo-p-dioxin (13c12, 99%) | 5ug/ml in nonane | 1.2 ml |
ZZS-ED-911-1 | 1,2,3,4-四氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4-tetrachlorodibenzo-p-dioxin (13c12, 99%) | 1ug/ml in nonane | 1.2 ml |
ZZS-ED-911 | 1,2,3,4-四氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,4-tetrachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-910 | 1,2,3,4-四氯二苯并-P-二氧(杂)芑 (13C6, 99%) | 1,2,3,4-tetrachlorodibenzo-p-dioxin (13c6, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-966 | 1,2,3,6,7,8-六氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,6,7,8-hexachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane:toluene (80:20) | 1.2 ml |
ZZS-ED-996 | 1,2,3,7,8,9-六氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,7,8,9-hexachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane:toluene (80:20) | 1.2 ml |
ZZS-ED-955 | 1,2,3,7,8-五氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,2,3,7,8-pentachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-4198 | 1,3,6,8-四氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 1,3,6,8-tetrachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-900 | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 2,3,7,8-tetrachlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-907 | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 (37CL4, 96%) | 2,3,7,8-tetrachlorodibenzo-p-dioxin (37cl4, 96%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-2531 | 2,3,7-三氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 2,3,7-trichlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-4170 | 2,3-二氯二苯并-P-二氧(杂)芑 (13C12, 99%) | 2,3-dichlorodibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-925 | 2,7/2,8-二氯二苯并-P-二氧(杂)芑 (同分异构体)(13C12, 99%) | 2,7/2,8-dichlorodibenzo-p-dioxin isomer pair (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-CLM-1544-1.2 | 二苯并-P-二氧(杂)芑(13C12, 99%) | Dibenzo-p-dioxin (13c12, 99%) | 50ug/ml in nonane | 1.2 ml |
ZZS-ULM-1711-0.01 | 二苯并-P-二氧(杂)芑 | Dibenzo-p-dioxin unlabeled |
| 0.01g |
ZZS-ULM-1711-1.2 | 二苯并-P-二氧(杂)芑 | Dibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-981 | 八氯二苯并-P-二氧(杂)芑 (13C12, 99%) | Octachlorodibenzo-p-dioxin (13c12, 99%) | 10ug/ml in nonane | 4 x 1.2 ml |
相关产品:
货号 | 品名 | 英文品名 | 浓度 | 规格 |
ZZS-ED-961 | 1,2,3,4,7,8-六氯二苯并-P-二氧(杂)芑 | 1,2,3,4,7,8-hexachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane:toluene (70:30) | 1.2 ml |
ZZS-ED-961-C | 1,2,3,4,7,8-HXCDD | 1,2,3,4,7,8-hxcdd unlabeled |
| 1mg |
ZZS-ED-912 | 1,2,3,4-四氯二苯并-P-二氧(杂)芑 | 1,2,3,4-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-960 | 1,2,3,6,7,8-六氯二苯并-P-二氧(杂)芑 | 1,2,3,6,7,8-hexachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane:toluene (80:20) | 1.2 ml |
ZZS-ED-969 | 1,2,3,7,8,9-六氯二苯并-P-二氧(杂)芑 | 1,2,3,7,8,9-hexachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-969-C | 1,2,3,7,8,9-HXCDD | 1,2,3,7,8,9-hxcdd unlabeled |
| 1mg |
ZZS-ED-950-C | 1,2,3,7,8-PCDD | 1,2,3,7,8-pcdd unlabeled |
| 1mg |
ZZS-ED-2518 | 1,3,6,8-四氯二苯并-P-二氧(杂)芑 | 1,3,6,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-917 | 1,3,7,8-四氯二苯并-P-二氧(杂)芑 | 1,3,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-4061 | 1,3,7,9-四氯二苯并-P-二氧(杂)芑 | 1,3,7,9-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-932 | 1,2,3,4,6,7-六氯二苯并-P-二氧(杂)芑 | 1,2,3,4,6,7-hexachlorodibenzo-p-dioxin unlabeled | 5ug/ml in nonane | 1.2 ml |
ZZS-ED-933 | 1,2,3,4,6,9-六氯二苯并-P-二氧(杂)芑 | 1,2,3,4,6,9-hexachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-924 | 1,2,3,8,9-五氯二苯并-P-二氧(杂)芑 | 1,2,3,8,9-pentachlorodibenzo-p-dioxin unlabeled | 5ug/ml in nonane | 1.2 ml |
ZZS-ED-948 | 1,2,3,9-四氯二苯并-P-二氧(杂)芑 | 1,2,3,9-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-929 | 1,2,4,6,7,9/1,2,4,6,8,9-六氯二苯并-P-二氧(杂)芑(同分异构体) | 1,2,4,6,7,9/1,2,4,6,8,9-hexachlorodibenzo-p-dioxin isomer pair unlabeled in nonane |
| 1.2 ml |
ZZS-ED-950 | 1,2,3,7,8-五氯二苯并-P-二氧(杂)芑 | 1,2,3,7,8-pentachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-905 | 1,2,3,7/1,2,3,8-四氯二苯并-P-二氧(杂)芑 同分异构体 | 1,2,3,7/1,2,3,8-tetrachlorodibenzo-p-dioxin isomer unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-927 | 1,2,4,6,8/1,2,4,7,9-五氯二苯并-P-二氧(杂)芑 (同分异构体) | 1,2,4,6,8/1,2,4,7,9-pentachlorodibenzo-p-dioxin isomer pair unlabeled in nonane |
| 1.2 ml |
ZZS-ED-915 | 1,2,7,8-四氯二苯并-P-二氧(杂)芑 | 1,2,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-916 | 1,2,8,9-四氯二苯并-P-二氧(杂)芑 | 1,2,8,9-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-922 | 1,4,7,8-四氯二苯并-P-二氧(杂)芑 | 1,4,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-901-C | 2,3,7,8-TCDD | 2,3,7,8-tcdd unlabeled |
| 1mg |
ZZS-ED-926 | 2,7/2,8-二氯二苯并-P-二氧(杂)芑 (同分异构体) | 2,7/2,8-dichlorodibenzo-p-dioxin isomer pair unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-1771 | 2-氯二苯并-P-二氧(杂)芑 | 2-chlorodibenzo-p-dioxin unlabeled |
| 1.2 ml |
ZZS-ED-971 | 1,2,3,4,6,7,8-七氯二苯并-P-二氧(杂)芑 | 1,2,3,4,6,7,8-heptachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-976 | 1,2,3,4,6,7,9-七氯二苯并-P-二氧(杂)芑 | 1,2,3,4,6,7,9-heptachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 1.2 ml |
ZZS-ED-980-C | 八氯二苯并-P-二氧(杂)芑 | Octachlorodibenzo-p-dioxin unlabeled |
| 10 mg |
ZZS-ED-980-A | 八氯二苯并-P-二氧(杂)芑 | Octachlorodibenzo-p-dioxin unlabeled | 5ug/ml in dmso | 1.2 ml |
ZZS-ED-980 | 八氯二苯并-P-二氧(杂)芑 | Octachlorodibenzo-p-dioxin unlabeled | 10ug/ml in nonane | 4 x 1.2 ml |
ZZS-ED-901-D | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 | 2,3,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 32+/-4 pg/ul in dmso (100 nm) | 200 ul |
ZZS-ED-901-B | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 | 2,3,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in dmso | 1.2 ml |
ZZS-ED-901-A | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 | 2,3,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 10ug/ml in meoh | 1.2 ml |
ZZS-ED-901 | 2,3,7,8-四氯二苯并-P-二氧(杂)芑 | 2,3,7,8-tetrachlorodibenzo-p-dioxin unlabeled | 50ug/ml in nonane | 4 x 1.2 ml |
ZZS-ED-1779-C | 2,3,7-TRCDD | 2,3,7-trcdd unlabeled |
| 1mg |
更多产品,更多优惠!请联系我们!
上海甄准生物科技有限公司
免费热线:400-002-3832
电话:021-6840 4353
传真:021-5897 9353
客服手机/QQ:15800340161
客服手机/QQ:13795317828
客服手机/QQ:13512172575
客服手机/QQ:13818641861
客服手机/QQ:13917991872
客服手机/QQ:13916577892
技术支持热线/QQ:13651665725
服务监督与投诉:18918753302
官网:www.zzstandard.com
E:yangshuyan@zzstandard.com