无论是自制的还是商品的毛细管柱,在使用前都要对其性能进行评价。能反映柱子综合性能的有三项主要指标,即柱效、表面惰性和热稳定性。但这三项指标数值随测试样品和操作条件而异。规定标准化的色谱参数和测试样品,才能准确地测量和客观地评价柱子性能。Grob等人规定了标准化测试条件并且提出用各种极性、各种官能团的混合物进行测试,以便考核柱子的不同性能,如极性和酸碱性等。这些化合物包括醇类、醛类、酮类、酚类、游离醇、酯类、胺类、烷烃和芳香族化合物。
上海甄准提供Wellington 毛细管柱性能测试用TCDD/TCDF/PCDD/PCDF混标。
产品信息:
毛细管柱性能测试混标(一)
货号 | 品名 | 英文品名 | 规格 |
5CWDS | Window Defining Mixture | WindowDefiningMixture forDB-5,BP5,HP-2,Rtx-5,SPB-5, orEquivalentCapillaryColumns | 1.2ml |
货号对应的成分及含量表:
物质名称 | 含量 |
1,3,6,8-Tetrachlorodibenzo-p-dioxin | 1.3μg/ml |
1,2,8,9-Tetrachlorodibenzo-p-dioxin | 1.2μg/ml |
1,2,4,7,9-Pentachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,8,9-Pentachlorodibenzo-p-dioxin | 1.2μg/ml |
1,2,4,6,7,9-Hexachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,4,6,7-Hexachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,4,6,7,9-Heptachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 1μg/ml |
Octachlorodibenzo-p-dioxin | 1μg/ml |
1,3,6,8-Tetrachlorodibenzofuran | 1μg/ml |
1,2,8,9-Tetrachlorodibenzofuran | 1μg/ml |
1,3,4,6,8-Pentachlorodibenzofuran | 1μg/ml |
1,2,3,8,9-Pentachlorodibenzofuran | 1μg/ml |
1,2,3,4,6,8-Hexachlorodibenzofuran | 1μg/ml |
1,2,3,4,8,9-Hexachlorodibenzofuran | 1μg/ml |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 1μg/ml |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 1μg/ml |
Octachlorodibenzofuran | 1μg/ml |
毛细管柱性能测试混标(二)
货号 | 品名 | 英文品名 | 规格 |
5TCDD | 2378-TCDDIsomerSpecificityTestMixture | 2378-TCDDIsomerSpecificityTestMixture forDB-5,BP5,HP-2,Rtx-5,SPB-5, orEquivalentColumns | 1.2ml |
货号对应的成分及含量表:
物质名称 | 含量 |
1,2,3,4-Tetrachlorodibenzo-p-dioxin | 0.5μg/ml |
1,2,3,7 and 1,2,3,8-Tetrachlorodibenzo-p-dioxin mix | 0.5μg/ml |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,9-Tetrachlorodibenzo-p-dioxin | 1μg/ml |
1,2,3,4-Tetrachloro[13C12]dibenzo-p-dioxin | 0.5μg/ml |
2,3,7,8-Tetrachloro[13C12]dibenzo-p-dioxin | 0.5μg/ml |
毛细管柱性能测试混标(三)
货号 | 品名 | 英文品名 | 规格 |
225TCDF | 2378-TCDFIsomerSpecificityTestMixture | 2378-TCDFIsomerSpecificityTestMixture forDB-225,BP225,HP-225,Rtx-225,SPB-225, orEquivalentColumns | 1.2ml |
货号对应的成分及含量表:
物质名称 | 含量 |
1,3,6,8-Tetrachlorodibenzofuran | 1μg/ml |
2,3,4,7-Tetrachlorodibenzofuran | 1μg/ml |
2,3,7,8-Tetrachlorodibenzofuran | 2μg/ml |
2,3,7,8-Tetrachloro[13C12]dibenzofuran | 0.5μg/ml |
1,2,3,9-Tetrachlorodibenzofuran | 1.3μg/ml |
1,2,8,9-Tetrachlorodibenzofuran | 1.2μg/ml |
毛细管柱性能测试混标(四)
货号 | 品名 | 英文品名 | 规格 |
5TDWD | CombinedWindowDefining/TCDDResolution TestingMixture | CombinedWindowDefining/TCDDResolution TestingMixtureforDB-5,BP5,HP-2,Rtx-5, SPB-5,orEquivalentColumns | 1.2ml |
货号对应的成分及含量表:
物质名称 | 含量 |
1,3,6,8-Tetrachlorodibenzo-p-dioxin | 130ng/ml |
1,2,8,9-Tetrachlorodibenzo-p-dioxin | 120ng/ml |
1,2,4,7,9-Pentachlorodibenzo-p-dioxin | 100ng/ml |
1,2,3,8,9-Pentachlorodibenzo-p-dioxin | 120ng/ml |
1,2,4,6,7,9-Hexachlorodibenzo-p-dioxin | 100ng/ml |
1,2,3,4,6,7-Hexachlorodibenzo-p-dioxin | 100ng/ml |
1,2,3,4,6,7,9-Heptachlorodibenzo-p-dioxin | 100ng/ml |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 100ng/ml |
Octachlorodibenzo-p-dioxin | 100ng/ml |
1,3,6,8-Tetrachlorodibenzofuran | 100ng/ml |
1,2,8,9-Tetrachlorodibenzofuran | 100ng/ml |
1,3,4,6,8-Pentachlorodibenzofuran | 100ng/ml |
1,2,3,8,9-Pentachlorodibenzofuran | 100ng/ml |
1,2,3,4,8,9-Hexachlorodibenzofuran | 100ng/ml |
1,2,3,4,6,8-Hexachlorodibenzofuran | 100ng/ml |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 100ng/ml |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 100ng/ml |
Octachlorodibenzofuran | 100ng/ml |
毛细管柱性能测试混标(五)
货号 | 品名 | 英文品名 | 规格 |
TDTFWD | CombinedWindowDefining/TCDDResolution TestingMixture | CombinedWindowDefiningandResolution TestingMixturefor3CapillaryColumns. | 1.2ml |
货号对应的成分及含量表:
每个成分浓度为(ng/ml ± 20%)a。
WINDOW DEFINING STANDARDS
5/2b | 2331c/225d |
| |
FIRST | LAST | FIRSTLAST |
|
1368-TCDD(65) | 1289-TCDD(60) | 1368-TCDD(65) | 1289-TCDD(60) |
12479-PeCDD(50) | 12389-PeCDD(60) | 12479-PeCDD(50) | 12389-PeCDD(60) |
124679-HxCDD(50) | 123467-HxCDD(50) | 124679-HxCDD(50) | 123467-HxCDD(50) |
1234679-HpCDD(50) | 1234678-HpCDD(50) | 1234679-HpCDD(50) | 1234678-HpCDD(50) |
OCDD(50) | OCDD(50) |
| |
1368-TCDF(100) | 1289-TCDF(100) | 1368-TCDF(100) | 1289-TCDF(100) |
13468-PeCDF(50) | 12389-PeCDF(50) | 13468-PeCDF(50) | 23467-PeCDF(50) |
123468-HxCDF(50) | 123489-HxCDF(50) | 123468-HxCDF(50) | 234678-HxCDF(50) |
1234678-HpCDF(50) | 1234789-HpCDF(50) | 1234678-HpCDF(50) | 1234789-HpCDF(50) |
OCDF(50) | OCDF(50) |
|
RESOLUTION TESTING MIXTURES
5/2b | 2331c | 225d | |
2378-TCDD | 1234-TCDD(25) | 1478-TCDD(25) | 1478-TCDD(25) |
1237and1238-TCDD(25)e | 2378-TCDD(50) | 2378-TCDD(50) | |
2378-TCDD(50) | 1237and1238-TCDD(25)e | 1237and1238-TCDD(25)e | |
1239-TCDD(50) | 1234-TCDD(25) | 1234-TCDD(25) | |
2378-TCDF | 2347-TCDF/2348-TCDF/ | 1269-TCDF(50) | 2347-TCDF(50) |
2378-TCDF | 2378-TCDF(100) | 2378-TCDF(100) | |
(notresolved) | 2348-TCDF(50) | 1239-TCDF(65) |
OTHER PCDDs AND PCDFs INCLUDED
12378-PeCDD(50) | 123478-HxCDD(50) | 123478-HxCDF(50) | 13C12-1234-TCDD(25) |
12378-PeCDF(50) | 123678-HxCDD(50) | 123678-HxCDF(50) | 13C12-2378-TCDD(25) |
23478-PeCDF(50) | 123789-HxCDD(50) | 123789-HxCDF(50) | 13C12-2378-TCDF(25) |
13C12-123789-HxCDD(50) |
更多产品,更多优惠!请联系我们!
上海甄准生物科技有限公司
免费热线:400-002-3832
电话:021-6840 4353
传真:021-5897 9353
客服手机/QQ:15800340161
客服手机/QQ:13795317828
客服手机/QQ:13512172575
客服手机/QQ:13818641861
客服手机/QQ:13917991872
客服手机/QQ:13916577892
技术支持热线/QQ:13651665725
服务监督与投诉:18918753302
官网:www.zzstandard.com
E:yangshuyan@zzstandard.com